Color:
Black
Size
US Size
Size Guide
Free Delivery on all orders over $39
Free returns
View Return PolicyOrder now and received it by 18/07 - 25/07
Materials
CompositionPolyester 100%
Style
Age GroupAdult
Arm LengthUzun
Collar TypeJacket Collar
Fabric TypeWeaving
FitSlim Fit
GenderWoman/Girl
MenลeiTR
PatternStraight
Product DetailFrilly
SizeMini
ThicknessThin
Weaving TypePolyviscone
Product description
Introducing our Contrast Detailed Blazer Dress, designed for the modern woman. This stylish dress perfectly hugs your curves and offers a flattering silhouette. Made from high-quality polyester, it ensures comfort and durability while keeping you looking chic. Ideal for a night out or a special occasion, this mini dress is a must-have in your wardrobe. Dress it up with heels or keep it casual with flats for versatile styling options.
Care Guide

Do Not Bleach

Gentle Cycle Wash 30

Steam Iron

Dry Flat

Wash With A Soft Detergent
Model is wearing S
Height: 176.0Bust: 86.0
Waist: 61.0Hips: 89.0
Product Measurements
US Size
Cm
Measurements | 0 | 2 | 4 | 6 | 8/10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|---|---|
Bust | 78.0 | 82.0 | 86.0 | 90.0 | 94.0 | 98.0 | 102.0 | 106.0 | 110.0 | 114.0 |
Length | 80.0 | 80.5 | 81.0 | 81.5 | 82.0 | 82.5 | 83.0 | 83.5 | 84.0 | 84.5 |
Waist width (extend) (42 cm from HSP) (in circular) | 67.0 | 71.0 | 75.0 | 79.0 | 83.0 | 87.0 | 91.0 | 95.0 | 99.0 | 103.0 |
Hip | 90.0 | 94.0 | 98.0 | 102.0 | 106.0 | 110.0 | 114.0 | 118.0 | 122.0 | 126.0 |
Bottom | 104.0 | 108.0 | 112.0 | 116.0 | 120.0 | 124.0 | 128.0 | 132.0 | 136.0 | 140.0 |
Shoulder to shoulder | 38.0 | 39.0 | 40.0 | 41.0 | 42.0 | 43.0 | 44.0 | 45.0 | 46.0 | 47.0 |
Sleeve length | 61.0 | 61.5 | 62.0 | 62.5 | 63.0 | 63.5 | 64.0 | 64.5 | 65.0 | 65.5 |
Customer Reviews
View All
0.0
3 reviews
โ
โ
โ
โ
โ
SMALL
TRUE TO SIZE
LARGE
0%
0%
0%