$38.50
Printed High Waist Kimono-pants Co-ord Set White
Color:
white
Size
Hiccup Size
Size Guide
Free Delivery on all orders over $39
Free returns
View Return PolicyOrder now and received it by 19/06 - 26/06
Materials
CompositionCotton 40%, Lycra 5%, Polyester 55%
Style
Age GroupAdult
Arm LengthLONG
Collar TypeCrew Neck
Fabric TypeWeaving
FitOversized
GenderWoman/Girl
Leg TypeWide Leg
LengthLONG
MenşeiTR
PatternPrinted
Product DetailButton
ThicknessThin
Under-Upper TeamShirt-Pants
WaistHigh Waist
Product description
Elevate your style with our Printed High Waist Kimono-Pants Co-ord Set. This trendy two-piece outfit features an oversized fit and wide-leg design for ultimate comfort and sophistication. The long-sleeved top with a crew neck perfectly complements the flowing wide-leg pants, making it a must-have addition to your wardrobe. Ideal for casual outings or relaxed gatherings, this co-ord set combines style and ease effortlessly. Step out in confidence and make a statement with this fashionable ensemble.
Care Guide

Do Not Bleach

Gentle Cycle Wash 30

Steam Iron

Dry Flat

Wash With A Soft Detergent
Model is wearing S
Height: 175.0Bust: 85.0
Waist: 60.0Hips: 91.0
Product Measurements
Hiccup Size
Cm
Measurements | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
Length | 79.0 | 79.5 | 80.0 | 80.5 | 81.0 | 81.5 | 82.0 | 82.5 | 83.0 | 83.5 |
Bottom | 166.0 | 170.0 | 174.0 | 178.0 | 182.0 | 186.0 | 190.0 | 194.0 | 198.0 | 202.0 |
Sleeve length | 68.0 | 68.5 | 69.0 | 69.5 | 70.0 | 70.5 | 71.0 | 71.5 | 72.0 | 72.5 |
Waist width (relax) (42 cm from HSP) (in circular) | 4.0 | 8.0 | 12.0 | 16.0 | 20.0 | 24.0 | 28.0 | |||
Waist | 52.0 | 56.0 | 60.0 | 64.0 | 68.0 | 72.0 | 76.0 | 80.0 | 84.0 | 88.0 |
Waist width (extend) | 4.0 | 8.0 | 12.0 | 16.0 | 20.0 | 24.0 | 28.0 | |||
Hip | 112.0 | 116.0 | 120.0 | 124.0 | 128.0 | 132.0 | 136.0 | 140.0 | 144.0 | 148.0 |
Side Length | 111.0 | 111.5 | 112.0 | 112.5 | 113.0 | 113.5 | 114.0 | 114.5 | 115.0 | 115.5 |
Calf width (front crotch seam) (in circular) | 73.0 | 74.5 | 76.0 | 77.5 | 79.0 | 80.5 | 82.0 | 83.5 | 85.0 | 86.5 |
Inner seam length | 81.0 | 81.0 | 81.0 | 81.0 | 81.0 | 81.0 | 81.0 | 81.0 | 81.0 | 81.0 |
Customer Reviews
View All
0.0
1 reviews
★
★
★
★
★
SMALL
TRUE TO SIZE
LARGE
0%
0%
0%
M**** A
26 May 2025
★
★
★
★
★
Helpful (1)
Report
The color of the product I received is nothing like the picture, and I don't have time to return it because I need to wear it. Regretful.
Helpful (1)
Report